AeroOutsert (12)
$26.00
Fits
Brand | Name | Spine | OD (in) | OD (mm) | AOA | Note | Update on | ID (in) | gn/Inch |
Black Eagle | Deep Impact | 250 | 0.241 | 6.121 | 6.12 | 07/03/13 | 0.165 | 9.50 | |
Black Eagle | Deep Impact | 350 | 0.240 | 6.096 | 6.12 | 08/06/15 | 0.165 | 9.60 | |
Black Eagle | Instinct | 400 | 0.240 | 6.096 | 6.12 | 06/14/17 | 0.165 | 8.60 | |
Black Eagle | X-Impact/LD | 250 | 0.240 | 6.096 | 6.12 | 12/15/15 | 0.165 | 9.50 | |
Carbon Express | Maxima Traid | 400 | 0.240 | 6.096 | 6.12 | 02/13/20 | 0.165 | 9.20 | |
Easton | Deep Six FMJ | 330 | 0.240 | 6.096 | 6.12 | 03/01/20 | 0.167 | 11.00 | |
Gold Tip | Pierce Platium | 300 | 0.240 | 6.096 | 6.12 | 09/30/15 | 0.166 | 9.10 | |
Victory | VAP SS | 300 | 0.241 | 6.121 | 6.12 | 02/13/20 | 0.1655 | 9.90 |
conforme à mes attentes ,toujours à la pointe de la technique . conforms to my expectations, always at the cutting edge of technology
super material, holds correctly the point in a perfect concentricity, and gives a plus at the level of reinforcement of head, for hunting