AeroOutsert (12)
$26.00
Fits
Brand | Name | Spine | OD (in) | OD (mm) | AOA | Note | Update on | ID (in) | gn/Inch |
Black Eagle | Instinct | 600 | 0.231 | 5.867 | 5.89 | 06/14/17 | 0.165 | 7.00 | |
Black Eagle | X-Impact/LD | 300 | 0.231 | 5.867 | 5.89 | 08/13/13 | 0.165 | 8.10 | |
Bloodsport | HT1/Evidence/Onyx | 500 | 0.231 | 5.867 | 5.89 | 01/09/16 | 0.165 | 8.20 | |
Day Six | HD 500 | 500 | 0.232 | 5.893 | 5.89 | 10/18/19 | 0.165 | 8.20 | |
Deer Crossing | SD/Silencer Hunter | 500 | 0.232 | 5.893 | 5.89 | 02/13/20 | 0.165 | 8.30 | |
Easton | Carbon ONE | 450 | 0.231 | 5.867 | 5.89 | 03/01/20 | 0.166 | 8.10 | |
Easton | Injexion | 480 | 0.231 | 5.867 | 5.89 | 03/01/20 | 0.167 | 8.30 | |
Easton | Inspire | 630 | 0.231 | 5.870 | 5.89 | 09/04/17 | 0.166 | 7.90 | |
Kill'N Stix | Micro Ventilator | 500 | 0.231 | 5.867 | 5.89 | 02/22/19 | 0.165 | 7.76 | |
OK Archery | Absolute.15 | 400 | 0.231 | 5.867 | 5.89 | 03/01/20 | 0.166 | 8.00 | |
Victory | VAP | 350 | 0.232 | 5.893 | 5.89 | 03/03/20 | 0.1655 | 8.10 | |
Victory | VAP Low Torque TKO | 400 | 0.231 | 5.867 | 5.89 | 03/01/20 | 0.1655 | 7.90 | |
Victory | VAP SS | 400 | 0.232 | 5.893 | 5.89 | 02/13/20 | 0.1655 | 8.50 |
I love that I don't have to step down in thread diameter on my broadheads, I can use thicker shafts and not worry about it breaking off.
Light and perfect fit