AeroOutsert (12)
$26.00
Fits
Brand | Name | Spine | OD (in) | OD (mm) | AOA | Note | Update on | ID (in) | gn/Inch |
Black Eagle | Deep Impact | 600 | 0.223 | 5.664 | 5.68 | 07/03/13 | 0.165 | 7.00 | |
Black Eagle | X-Impact/LD | 400 | 0.221 | 5.613 | 5.68 | 03/04/14 | 0.165 | 6.70 | |
Bloodsport | HT1 | 600 | 0.223 | 5.664 | 5.68 | 05/02/12 | 0.165 | 7.10 | |
Easton | Carbon ONE | 550 | 0.223 | 5.664 | 5.68 | 03/01/20 | 0.166 | 6.90 | |
Element | The Storm | 400 | 0.222 | 5.639 | 5.68 | 05/17/17 | 0.166 | 6.60 | |
Gold Tip | Pierce Platium | 500 | 0.222 | 5.639 | 5.68 | 09/30/15 | 0.166 | 6.60 | |
Kill'N Stix | Micro Ventilator LT | 400 | 0.221 | 5.613 | 5.68 | 02/22/19 | 0.165 | 6.70 | |
OK Archery | Absolute.15 | 600 | 0.223 | 5.664 | 5.68 | 03/01/20 | 0.166 | 6.40 | |
Victory | VAP | 450 | 0.223 | 5.664 | 5.68 | 03/05/20 | 0.1655 | 6.80 |
really great, both for the maintenance and especially for the concentricity.